Research
0 results
With media
Sort by
Title | Image | Type | Date | Relevance | |||
|---|---|---|---|---|---|---|---|
| Group F (2d) Eket Fonte testuale | Fonte testuale | ||||||
| Group F (2e) Ejagham Fonte visiva [01-01-1991] | Fonte visiva | [01-01-1991] | |||||
| Group F (2f) Ogoni Fonte testuale 01-01-1987 | Fonte testuale | 01-01-1987 | |||||
| Group F (2i) Savana del Cameroon Fonte testuale | Fonte testuale | ||||||
| Group F (3f) Ogoni Fonte visiva | Fonte visiva | ||||||
| Group F (4f) Ogboni Fonte visiva [01-01-1978] | Fonte visiva | [01-01-1978] | |||||
| Group F (5d) Ibibio Fonte visiva [01-01-1982] | Fonte visiva | [01-01-1982] | |||||
| Group F (6d) Ibibio Fonte visiva [01-01-1982] | Fonte visiva | [01-01-1982] | |||||
| Group F (7d) Ibibio Fonte visiva [01-01-1997] | Fonte visiva | [01-01-1997] | |||||
| Group F (9d) Ibibio Fonte visiva [01-01-1991] | Fonte visiva | [01-01-1991] | |||||
| Group L (1b) Luba Fonte visiva [01-01-1985] | Fonte visiva | [01-01-1985] | |||||
| Group N (1a) Ba-kuba Fonte testuale | Fonte testuale | ||||||
| Group N Lele Fonte visiva | Fonte visiva | ||||||
| Group O (1b) Pende Fonte visiva [01-01-1987] | Fonte visiva | [01-01-1987] | |||||
| Group O (a) Suku Fonte visiva [01-01-1987] | Fonte visiva | [01-01-1987] | |||||
| Gruppo B (2c) Dan (695) Fonte visiva [01-01-1985] | Fonte visiva | [01-01-1985] | |||||
| Gruppo B (8c) Dan Fonte visiva | Fonte visiva | ||||||
| Gruppo B (d1) N Gere-Wobe Fonte testuale | Fonte testuale | ||||||
| Gruppo C (12e) Yoruba (742) Fonte visiva | Fonte visiva | ||||||
| Gruppo F (1i) Bamileke Fonte visiva [01-01-1990] | Fonte visiva | [01-01-1990] | |||||
