Research
0 results
With media
Sort by
Title | Image | Type | Date | Relevance | |||
|---|---|---|---|---|---|---|---|
| Group H (2b) Ba-teke Fonte visiva [01-01-1984] | Fonte visiva | [01-01-1984] | |||||
| Group L (1b) Luba Fonte visiva [01-01-1985] | Fonte visiva | [01-01-1985] | |||||
| Group L (1c) Bembe Fonte visiva [01-01-1987] | Fonte visiva | [01-01-1987] | |||||
| Group L (2a) Be-hemba Fonte testuale | Fonte testuale | ||||||
| Group M (1a) Bayembe Fonte visiva [01-01-1985] | Fonte visiva | [01-01-1985] | |||||
| Group N (1a) Ba-kuba Fonte testuale | Fonte testuale | ||||||
| Group N Lele Fonte visiva | Fonte visiva | ||||||
| Group O (1b) Pende Fonte visiva [01-01-1987] | Fonte visiva | [01-01-1987] | |||||
| Group O (a) Suku Fonte visiva [01-01-1987] | Fonte visiva | [01-01-1987] | |||||
| Group of children among the remains of some 16th–17th century Portuguese forts, Pallipuram. Fonte visiva 1965 | Fonte visiva | 1965 | |||||
| Group of criosphinxes of the Great Temple of Amun Fonte visiva [12-01-1983] | Fonte visiva | [12-01-1983] | |||||
| Group of girls praying in the sacred city of Ajmer, state of Rajasthan, India. Fonte visiva 1965 | Fonte visiva | 1965 | |||||
| Group of Khel Azbén Tuareg performing the pantomime of a “betrothal celebration" Fonte visiva 1-24 April 1966 | Fonte visiva | 1-24 April 1966 | |||||
| Group P (1b) Ba-lunda Fonte testuale | Fonte testuale | ||||||
| Group portrait of men with a religious storyteller in the Muslim holy city of Ajmer, state of Rajasthan Fonte visiva 1965 | Fonte visiva | 1965 | |||||
| Group rehearsals of Antillean dances Fonte visiva 1-24 April 1966 | Fonte visiva | 1-24 April 1966 | |||||
| Gruppo A (13g) Lobi (591) Fonte visiva | Fonte visiva | ||||||
| Gruppo B (2c) Dan (695) Fonte visiva [01-01-1985] | Fonte visiva | [01-01-1985] | |||||
| Gruppo B (8c) Dan Fonte visiva | Fonte visiva | ||||||
| Gruppo B (d1) N Gere-Wobe Fonte testuale | Fonte testuale | ||||||
